https://www.sciencedirect.com/journal/structural-change-and-economic-dynamics
ISSN: 0954-349X
ISSN online: 1873-6017
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 6,100 | Q1 | 1,421 | Q1 |
| 2024 | 5,500 | Q1 | 1,406 | Q1 |
| 2023 | 5,000 | Q1 | 1,344 | Q1 |
| 2022 | 6,100 | Q1 | 1,321 | Q1 |
| 2021 | 5,059 | Q1 | 1,152 | Q1 |
| 2020 | 3,579 | Q1 | 0,891 | Q2 |
| 2019 | 2,023 | Q2 | 0,621 | Q2 |
| 2018 | 1,557 | Q2 | - | Q2 |
| 2017 | - | Q2 | - | Q2 |
| 2016 | - | Q2 | - | Q2 |
| 2015 | - | Q2 | - | - |
| 2014 | - | Q2 | - | Q2 |
| 2013 | - | Q2 | - | Q3 |
| 2012 | - | - | - | Q3 |
| 2011 | - | - | - | Q2 |
D. Roch Dupré, E. Aracil, P. Calvo-Báscones, "Monitoring socioeconomic readiness for the demographic transition: Introducing the Senior Economy Tracker", Structural Change and Economic Dynamics, Vol. 71, pp. 430 - 443, December 2024. [Online: August 2024] doi: 10.1016/j.strueco.2024.08.007